Standard reference gage for force/displacement measurement

Various linear dimensions in very narrow flutes or grooves of an overall length of more than 400 mm require a high grinding input.
Another challenge is to guarantee perpendicularity between the plate and axis. The tolerance for roundness is 0.005. Below is an excerpt from the inspection report. The features 8 through 14 relate to the roundness on the respective diameters.

Specified dimension Tolerance Actual dimension Deviation
1 436,75 ±0,02 436,759 0,009
2 350,25 ±0,02 350,265 0,015
3 47 ±0,01 46,997 -0,003
4 5,64 ±0,02 5,653 0,013
5 5,74 ±0,02 5,739 -0,001
6 5,64 ±0,02 5,648 0,008
7 5,64 ±0,02 5,658 0,018
8 0 0,005 0,002 0,002
9 0 0,005 0,003 0,003
10 0 0,005 0,003 0,003
11 0 0,005 0,002 0,002
12 0 0,005 0,003 0,003
13 0 0,005 0,002 0,002
14 0 0,005 0,002 0,002

 

  • envelopephone-handsetmap-markerclock